Applicants must achieve the required grade in their studies, meet pre-requisite subjects and the English language requirements to be eligible for an offer.
Students who do not meet these requirements may enrol in the International Pathway College.
This table lists the minimum entry requirements for most undergraduate programs at the University of Tasmania. Some programs do have a higher admission requirement.
ATAR International Equivalency Table (PDF 172.5 KB)
If you are unsure, please contact us for further information.
Subject pre-requisites may apply to your chosen degree program. Please check the course information for further information.
Please note that entry requirements are indicative only and are subject to change.
Country | Qualification | Minimum Entry Requirements |
---|---|---|
Bangladesh | Bangladesh Higher Secondary Certificate | 4.5 out of 5 Overall GPA of all subjects undertaken |
China | China Senior Middle 3 (Gao San) | 70% overall for all graded subjects undertaken |
Fiji | Fiji Seventh Form Certificate | 65% overall for all subjects undertaken excluding work experience, physical and health education and general studies |
University of the South Pacific Foundation Year | 65% overall for all subjects undertaken excluding work experience, physical and health education and general studies | |
France | Baccalaureate General | 11 Overall score of all subjects undertaken |
Germany | Abitur | 3.20 Overall score of all subjects undertaken |
Hong Kong | Hong Kong Diploma (HKDSE) | 15 Overall score from the 5 best subjects from category A or C |
India | India CBSE, All India Senior School Certificate, or CISCE Indian School Certificate | 65% average score from the 4 best academic subjects |
India Accepted State Boards of Education (may vary per state) | 65% average score from the 4 best academic subjects | |
India Punjab and Haryana State Boards of Education | 80% average score from the 4 best academic subjects | |
Indonesia | Secondary School Certificate of Graduation SMA 3 or SMK 3 | 78 % overall from the 5th and 6th semesters |
International Qualifications | GCE A Levels | Minimum score of 7 calculated using 2 or 3 H2 level subjects* |
International Baccalaureate (IB) Diploma | Overall score of 24 | |
Japan | Upper Secondary School Certificate of Graduation (Kotogakko Sotsugyo Shosho) | Overall average of 2.75 of all graded subjects |
Korea | Immumgye Kodung hakkyo Choeupchang (Upper Secondary Certificate) AND College Scholastic AbilityTest (CSAT) equivalent score | 290 Overall score CSAT |
Malaysia | STPM | 2.67 Overall GPA of all subjects undertaken |
Unified Education Certificate (UEC) | Maximum of 25 calculated using the top 5 subjects** | |
South Australian Matriculation (SAM) | ATAR of 65 | |
Ontario Secondary School Diploma | 65% overall for the best 6 Grade 12 subjects excluding workplace preparation or open courses. | |
Nepal | Nepal School Leaving Certificate Examination | % overall score from all subjects examined |
Philippines | Philippines Senior High School (Academic track) | General average 85 |
Singapore | Singapore A Levels | Minimum score of 7 calculated using 2 or 3 H2 level subjects* |
Sri Lanka | General Certificate of Education Advanced Level | Minimum score of 7 calculated using 2 or 3 H2 level subjects* |
South Africa | National Senior Certificate | Overall average |
Thailand | Matayom 6 Certificate of Secondary Education | 2.60 Overall GPA for all subjects undertaken |
USA | US High School Diploma | 2.60 Overall GPA for all subjects and SAT or ACT |
Vietnam | Bang Tot Nghiep Pho Thong Trung Hoc (Upper Secondary School Graduate Diploma) | 7.5 Overall GPA for all subjects (10-point scale) |
*A=5; B=4, C=3; D=2; E=1
**A1=1, A2=2, B3=3, B4=4, B5=5, B6=6, C7=7, C8=8